Boys U12 Development 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy Iron B12D2 A | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | OSU Force Academy Steel B12D2 B | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | Ottawa Futsal B12D1 SURAD | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | West Ottawa Warriors B12D2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Ottawa City B12D2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys U13 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CS des Collines B13P | 12 | 10 | 1 | 1 | 67 | 21 | 46 | 31 |
2 | Ottawa St. Anthony B13P A | 12 | 8 | 3 | 1 | 57 | 18 | 39 | 27 |
3 | OSU Force Academy Black '09 B13P B | 12 | 9 | 0 | 3 | 56 | 21 | 35 | 27 |
4 | Ottawa City B13P | 12 | 6 | 2 | 4 | 44 | 27 | 17 | 20 |
5 | OSU Force Academy White B13P A | 12 | 5 | 2 | 5 | 30 | 30 | 0 | 17 |
6 | Nepean Hotspurs B13P | 12 | 3 | 4 | 5 | 35 | 46 | -11 | 13 |
7 | Ottawa Gloucester B13P | 12 | 1 | 2 | 9 | 18 | 56 | -38 | 5 |
8 | Ottawa TFC B13P | 12 | 1 | 2 | 9 | 15 | 70 | -55 | 5 |
Scoring Leader(s):
25 - GABRIEL RANCOURT (CS des Collines B13P)
Shutout Leader(s):
5 - Nikolas TESSIER (Ottawa St. Anthony B13P A)
Boys U13C/14C2 Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ottawa Warriors B14C2 | 6 | 6 | 0 | 0 | 34 | 5 | 29 | 18 |
2 | Ottawa Internationals B13C1 | 6 | 5 | 0 | 1 | 28 | 6 | 22 | 15 |
3 | OSU Force Academy Blue B13C1 | 6 | 3 | 0 | 3 | 27 | 13 | 14 | 9 |
4 | Nepean Hotspurs B13C1 | 6 | 2 | 1 | 3 | 6 | 21 | -15 | 7 |
5 | Ottawa TFC B14C2 | 6 | 1 | 0 | 5 | 9 | 25 | -16 | 3 |
6 | OSU Force Academy Iron B13C2 | 6 | 0 | 1 | 5 | 5 | 39 | -34 | 1 |
Scoring Leader(s):
20 - TYSON AKL (OSU Force Academy Blue B13C1)
Shutout Leader(s):
3 - QUINN HARRISON (OSU Force Academy Blue B13C1)
Boys U14 Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley B14C1 | 11 | 10 | 0 | 1 | 64 | 9 | 55 | 30 |
2 | OSU Force Academy Blue B14C1 | 12 | 7 | 0 | 5 | 39 | 32 | 7 | 21 |
3 | West Carleton Talons B14C1 Tm2 | 6 | 5 | 0 | 1 | 31 | 5 | 26 | 15 |
4 | Ottawa TFC B14P A | 12 | 5 | 0 | 7 | 33 | 46 | -13 | 15 |
5 | Ottawa Futsal SURAD B14Regional | 12 | 4 | 0 | 8 | 46 | 74 | -28 | 12 |
6 | OSU Force Academy Silver B14C2 | 11 | 4 | 0 | 7 | 20 | 58 | -38 | 12 |
7 | West Carleton Talons B14C1 Tm1 | 6 | 3 | 0 | 3 | 14 | 25 | -11 | 9 |
8 | Ottawa Gloucester B14C1 | 12 | 2 | 0 | 10 | 25 | 59 | -34 | 6 |
9 | Ottawa City B14C1 | 12 | 2 | 0 | 10 | 18 | 53 | -35 | 6 |
Scoring Leader(s):
27 - Tristan ST DENIS (Seaway Valley B14C1)
Shutout Leader(s):
4 - Dylan TU (West Carleton Talons B14C1 Tm2)
4 - Aaron NEUMAN (OSU Force Academy Blue B14C1)
Boys U14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester B14P | 12 | 10 | 1 | 1 | 71 | 16 | 55 | 31 |
2 | OSU Force Academy White B14P A | 12 | 9 | 0 | 3 | 51 | 20 | 31 | 27 |
3 | Ottawa City B14P | 12 | 7 | 1 | 4 | 48 | 25 | 23 | 22 |
4 | Ottawa St. Anthony B14P | 12 | 6 | 2 | 4 | 49 | 31 | 18 | 20 |
5 | Kingston Jr Gaels B14P | 12 | 3 | 1 | 8 | 17 | 42 | -25 | 10 |
6 | Nepean Hotspurs B14P | 12 | 3 | 1 | 8 | 23 | 54 | -31 | 10 |
Scoring Leader(s):
22 - Luka MCKINLAY (Ottawa Gloucester B14P)
Shutout Leader(s):
4 - Joshua Hildebrand (OSU Force Academy White B14P A)
4 - Aodhan HAMELIN (Ottawa St. Anthony B14P)
Boys U15 Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester B15C1 | 6 | 5 | 1 | 0 | 33 | 6 | 27 | 16 |
2 | Ottawa TFC B15C1 | 6 | 3 | 2 | 1 | 21 | 9 | 12 | 11 |
3 | OSU Force Academy Silver B15C2 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
4 | Ottawa Internationals B15C1 | 6 | 0 | 0 | 6 | 2 | 38 | -36 | 0 |
Scoring Leader(s):
12 - Andrew NELSON (Ottawa TFC B15C1)
Shutout Leader(s):
5 - PINEL ARTHUR (Ottawa Gloucester B15C1)
Boys U15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa TFC B15P A | 12 | 10 | 1 | 1 | 74 | 6 | 68 | 31 |
2 | Ottawa City B15P | 12 | 9 | 1 | 2 | 46 | 19 | 27 | 28 |
3 | OSU Force Academy White B15P A | 12 | 8 | 1 | 3 | 48 | 20 | 28 | 25 |
4 | Nepean Hotspurs Youngstars B15P | 12 | 8 | 1 | 3 | 44 | 16 | 28 | 25 |
5 | Kingston Jr Gaels B15P | 12 | 6 | 0 | 6 | 37 | 35 | 2 | 18 |
6 | OSU Force Academy Blue B15P B | 11 | 5 | 3 | 3 | 35 | 37 | -2 | 18 |
7 | Kingston United B15P | 11 | 3 | 2 | 6 | 23 | 39 | -16 | 11 |
8 | Nepean Hotspurs Thunder B15P | 12 | 2 | 3 | 7 | 27 | 48 | -21 | 9 |
9 | West Ottawa Warriors B15P | 12 | 1 | 1 | 10 | 13 | 66 | -53 | 4 |
10 | Ottawa St. Anthony B15P | 12 | 0 | 1 | 11 | 15 | 76 | -61 | 1 |
Scoring Leader(s):
20 - Tristan Serra (Nepean Hotspurs Youngstars B15P )
Shutout Leader(s):
5 - Antonio Di Bartolo (Nepean Hotspurs Youngstars B15P )
Boys U16 Competitive 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester B16C1 | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 16 |
2 | Seaway Valley B16C1 | 6 | 5 | 0 | 1 | 23 | 5 | 18 | 15 |
3 | Ottawa TFC B16C1 | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
4 | OSU Force Academy Blue B16C1 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
5 | Ottawa Futsal SURAD B16Regional | 8 | 2 | 1 | 5 | 14 | 28 | -14 | 7 |
6 | Glengarry B16C1 | 6 | 1 | 1 | 4 | 8 | 23 | -15 | 4 |
7 | Ottawa City B16C1 A | 6 | 0 | 3 | 3 | 8 | 17 | -9 | 3 |
Scoring Leader(s):
24 - Ethan ST-DENIS (Ottawa Gloucester B16C1)
Shutout Leader(s):
6 - Cameron KING (Seaway Valley B16C1)
Boys U16 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa St. Anthony B16P | 12 | 9 | 3 | 0 | 63 | 11 | 52 | 30 |
2 | Ottawa City B16P | 12 | 7 | 4 | 1 | 34 | 12 | 22 | 25 |
3 | Kingston Jr Gaels B16P | 12 | 7 | 3 | 2 | 32 | 19 | 13 | 24 |
4 | OSU Force Academy White B16P | 12 | 3 | 2 | 7 | 19 | 39 | -20 | 11 |
5 | Ottawa TFC B16P | 12 | 3 | 1 | 8 | 20 | 44 | -24 | 10 |
6 | Nepean Hotspurs B16P | 12 | 2 | 1 | 9 | 18 | 33 | -15 | 7 |
Scoring Leader(s):
17 - Dante BRITTO (Ottawa St. Anthony B16P)
Shutout Leader(s):
4 - Philippe TOPPING (Ottawa City B16P)
Boys U17/18 Competitive
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley B18C1 | 12 | 11 | 1 | 0 | 56 | 6 | 50 | 34 |
2 | Ottawa City B17C1 | 12 | 5 | 3 | 4 | 31 | 23 | 8 | 18 |
3 | Ottawa TFC B17C1 | 12 | 4 | 3 | 5 | 42 | 42 | 0 | 15 |
4 | Ottawa Gloucester B17C1 | 12 | 2 | 1 | 9 | 16 | 55 | -39 | 7 |
5 | West Carleton Talons B17C1 | 6 | 1 | 0 | 5 | 7 | 26 | -19 | 3 |
Scoring Leader(s):
14 - Jasper ONOREE (Ottawa TFC B17C1)
Shutout Leader(s):
6 - Patrick DUGAS (Seaway Valley B18C1)
Boys U17/18 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester B17P | 12 | 10 | 1 | 1 | 44 | 10 | 34 | 31 |
2 | Ottawa St. Anthony B18P | 12 | 7 | 3 | 2 | 27 | 20 | 7 | 24 |
3 | OSU Force Academy White B17P | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
4 | Ottawa City B17P | 12 | 3 | 7 | 2 | 20 | 18 | 2 | 16 |
5 | Ottawa St. Anthony B17P | 12 | 4 | 2 | 6 | 32 | 33 | -1 | 14 |
6 | Kingston Jr Gaels B18P | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 13 |
7 | Kingston United B17P | 12 | 3 | 2 | 7 | 20 | 32 | -12 | 11 |
8 | OSU Force Academy White B18P | 12 | 2 | 2 | 8 | 14 | 42 | -28 | 8 |
9 | Kingston Jr Gaels B17P | 12 | 2 | 1 | 9 | 17 | 33 | -16 | 7 |
Scoring Leader(s):
9 - Ammar KWAKI (Ottawa St. Anthony B18P)
9 - Steve MATA (Ottawa St. Anthony B17P)
Shutout Leader(s):
4 - Steven ONNO (Ottawa Gloucester B17P)
Girls U13 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White G13P | 12 | 10 | 1 | 1 | 30 | 10 | 20 | 31 |
2 | Ottawa TFC G13P | 12 | 7 | 3 | 2 | 35 | 17 | 18 | 24 |
3 | Ottawa Gloucester G13P | 12 | 6 | 2 | 4 | 21 | 14 | 7 | 20 |
4 | West Carleton Talons G13R | 12 | 2 | 2 | 8 | 13 | 20 | -7 | 8 |
5 | CS des Collines G13P | 12 | 1 | 0 | 11 | 11 | 49 | -38 | 3 |
Scoring Leader(s):
10 - Kathleen KUIACK (Ottawa TFC G13P)
Shutout Leader(s):
5 - LEILA ALSAYAR (OSU Force Academy White G13P)
Girls U13/14 Competitive 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Seaway Valley G14C1 | 6 | 6 | 0 | 0 | 25 | 3 | 22 | 18 |
2 | Ottawa City G14P | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 |
3 | Seaway Valley G13C2 | 7 | 3 | 2 | 2 | 20 | 19 | 1 | 11 |
4 | OSU Force Academy Blue G14C1 | 6 | 3 | 1 | 2 | 24 | 6 | 18 | 10 |
5 | Ottawa TFC G14C1 | 6 | 3 | 1 | 2 | 20 | 11 | 9 | 10 |
6 | OSU Force Academy U13-14G 2 | 6 | 2 | 2 | 2 | 17 | 12 | 5 | 8 |
7 | Ottawa Gloucester G14C2 | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 |
8 | Ottawa City G13C1 | 6 | 0 | 0 | 6 | 10 | 28 | -18 | 0 |
9 | Ottawa Internationals G13C1 | 6 | 0 | 0 | 6 | 0 | 41 | -41 | 0 |
Scoring Leader(s):
18 - Lina EL KORCHI (Seaway Valley G13C2)
Shutout Leader(s):
3 - Amy SHORE (Seaway Valley G14C1)
Girls U13/14 Competitive 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa City G14C2 | 5 | 2 | 1 | 2 | 15 | 14 | 1 | 7 |
2 | West Carleton Talons G14C2 | 6 | 1 | 2 | 3 | 14 | 20 | -6 | 5 |
3 | OSU Force Academy Steel U13-14G C2 | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
Scoring Leader(s):
10 - Annaka Jaakkola (West Carleton Talons G14C2)
Shutout Leader(s):
1 - Justine BOUCLIN (Ottawa City G14C2)
Girls U14 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester G14P | 12 | 9 | 0 | 3 | 42 | 13 | 29 | 27 |
2 | OSU Force Academy White G14P A | 12 | 8 | 3 | 1 | 38 | 14 | 24 | 27 |
3 | Kingston United G14P | 12 | 8 | 1 | 3 | 44 | 16 | 28 | 25 |
4 | Ottawa St. Anthony G14P | 12 | 5 | 1 | 6 | 37 | 27 | 10 | 16 |
5 | Ottawa TFC G14P A | 12 | 5 | 1 | 6 | 28 | 21 | 7 | 16 |
6 | West Ottawa Warriors G14P | 12 | 0 | 0 | 12 | 3 | 90 | -87 | 0 |
Scoring Leader(s):
22 - Abigail SWALLOW (Ottawa St. Anthony G14P)
Shutout Leader(s):
4 - Caitlin HOBBS (Ottawa Gloucester G14P)
Girls U15 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston United G15P SPURS | 6 | 5 | 1 | 0 | 24 | 8 | 16 | 16 |
2 | OSU Force Academy White G15P A | 6 | 3 | 3 | 0 | 16 | 6 | 10 | 12 |
3 | Ottawa TFC G15P A | 6 | 4 | 0 | 2 | 13 | 14 | -1 | 12 |
4 | Ottawa Gloucester G15P | 6 | 3 | 1 | 2 | 19 | 9 | 10 | 10 |
5 | Kingston United G15P LFC | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 |
6 | West Ottawa Warriors G15P | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
7 | Ottawa City G15P | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
8 | Ottawa Internationals G15P | 6 | 1 | 0 | 5 | 12 | 22 | -10 | 3 |
9 | Kingston Jr Gaels G15P | 6 | 0 | 0 | 6 | 2 | 31 | -29 | 0 |
Scoring Leader(s):
22 - Nadia PACHECO (Kingston United G15P SPURS)
Shutout Leader(s):
3 - Gracie ABBINK (Kingston United G15P SPURS)
3 - TALA BRANT-BERRY (Ottawa Gloucester G15P)
Girls U15/16 Competitive 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Petawawa GU15C1 | 6 | 6 | 0 | 0 | 24 | 4 | 20 | 18 |
2 | Glengarry G15/16C1 | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 12 |
3 | Seaway Valley G15C1 | 6 | 3 | 0 | 3 | 16 | 12 | 4 | 9 |
4 | West Carleton Talons G15/16C1 | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 9 |
5 | Nepean Hotspurs G15C1 | 6 | 3 | 0 | 3 | 14 | 23 | -9 | 9 |
6 | OSU Force Academy Blue G15C1 | 6 | 2 | 0 | 4 | 18 | 17 | 1 | 6 |
7 | Ottawa Internationals G15C1 | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 |
Scoring Leader(s):
10 - Julia GALLIVAN (OSU Force Academy Blue G15C1)
Shutout Leader(s):
3 - Rose McCafferty (Petawawa GU15C1)
Girls U16 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Gloucester G16P | 12 | 12 | 0 | 0 | 50 | 2 | 48 | 36 |
2 | OSU Force Academy White G16P | 12 | 8 | 0 | 4 | 41 | 22 | 19 | 24 |
3 | Ottawa City G16P | 12 | 4 | 2 | 6 | 24 | 34 | -10 | 14 |
4 | West Ottawa Warriors G16P | 12 | 3 | 2 | 7 | 29 | 37 | -8 | 11 |
5 | CS des Collines G16P | 12 | 1 | 0 | 11 | 14 | 63 | -49 | 3 |
Scoring Leader(s):
17 - Leah Disipio (Ottawa Gloucester G16P)
Shutout Leader(s):
7 - Maizie Fitzgerald (Ottawa Gloucester G16P)
Girls U17/18 Regional
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OSU Force Academy White '03 G18P | 6 | 5 | 1 | 0 | 18 | 8 | 10 | 16 |
2 | Ottawa St. Anthony G17P | 6 | 4 | 2 | 0 | 20 | 5 | 15 | 14 |
3 | Ottawa TFC G17P | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 12 |
4 | Ottawa Gloucester G17P | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
5 | West Ottawa Warriors G17P | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
6 | Ottawa City G17P | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 8 |
7 | Deep River G18P | 6 | 2 | 0 | 4 | 6 | 25 | -19 | 6 |
8 | Ottawa Internationals G18 | 6 | 1 | 0 | 5 | 10 | 15 | -5 | 3 |
9 | Seaway Valley G17P | 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
Scoring Leader(s):
13 - Jordan BLADES-MCHENRY (Ottawa City G17P)
Shutout Leader(s):
3 - Simone CLYDE (Ottawa TFC G17P)